360° COMFORT:
Softness that surrounds your foot
WATER FRIENDLY:
Waterproof inside and out
IP-EVA SOLE:
Durable, lightweight, ultra comfy
ANIMAL FRIENDLY:
No animal products were used in creating this product
COMFORT LEVEL
WEARABILITY
FIT (RUNS HALF SIZE SMALL)
If you prefer to wear chunky socks with your shoes,
consider sizing up for extra room.
360° COMFORT
Size Guide
Our shoes are offered in unisex sizing unless otherwise stated. When converting to women's sizes from men's, go up 2 sizes. If you aren't sure, please check out our sizing chart below.
Lusso
3M / 5W
4M / 6W
5M / 7W
6M / 8W
7M / 9W
8M / 10W
9M / 11W
10M
11M
12M
13M
14M
15M
Lusso | US M | US W | UK | EU | JP/CM | |
---|---|---|---|---|---|---|
3M / 5W | 3 | 5 | 2 | 34.5 | 21 | |
4M / 6W | 4 | 6 | 3 | 36.5 | 22 | |
5M / 7W | 5 | 7 | 4 | 37.5 | 23.5 | |
6M / 8W | 6 | 8 | 5 | 39 | 24.5 | |
7M / 9W | 7 | 9 | 6 | 40 | 25.25 | |
8M / 10W | 8 | 10 | 7 | 41.5 | 26 | |
9M / 11W | 9 | 11 | 8 | 42.5 | 27 | |
10M | 10 | 9 | 44 | 28 | ||
11M | 11 | 10 | 45 | 28.5 | ||
12M | 12 | 11 | 46.5 | 29.5 | ||
13M | 13 | 12 | 47 | 30 | ||
14M | 14 | |||||
15M | 15 |
KIDS’ SIZE CHART
Our shoes are offered in unisex sizing unless otherwise stated. If you aren't sure of sizing, please check out our chart below.
Lusso
C3
C4
C5
C6
C7
C8
C9
C10
C11
C12
C13
Lusso | US | UK | EU | JP/CM | APPROXIMATE FITS | |
---|---|---|---|---|---|---|
C3 | 3 | 2.5 | 18 | 11.5 | 9-12 MONTHS | |
C4 | 4 | 3 | 19 | 12 | 12-18 MONTHS | |
C5 | 5 | 4 | 20 | 12.5 | 12-18 MONTHS | |
C6 | 6 | 5 | 22 | 13 | 18 MONTHS-2.5 YEARS | |
C7 | 7 | 6 | 23 | 14 | 18 MONTHS-2.5 YEARS | |
C8 | 8 | 7 | 24 | 15 | 2-3 YEARS | |
C9 | 9 | 8 | 25 | 16 | 3-4 YEARS | |
C10 | 10 | 9 | 27 | 17 | 4-5 YEARS | |
C11 | 11 | 10 | 28.5 | 17.5 | 5-6 YEARS | |
C12 | 12 | 11 | 30 | 18.5 | 6-7 YEARS | |
C13 | 13 | 12 | 31.5 | 19.5 | 6-7 YEARS |
Lusso
J1
J2
J3
J4
J5
J6
Lusso | US | UK | EU | JP/CM | APPROXIMATE AGE | |
---|---|---|---|---|---|---|
J1 | 1 | 1 | 32.5 | 20 | 7-8 YEARS | |
J2 | 2 | 2 | 33.5 | 21 | 7-8 YEARS | |
J3 | 3 | 3 | 35 | 21.5 | 8-9 YEARS | |
J4 | 4 | 4 | 36 | 22.5 | 8-9 YEARS | |
J5 | 5 | 5 | 37 | 23.5 | 9-11 YEARS | |
J6 | 6 | 6 | 38.5 | 24.5 | 10-12 YEARS |
Sock Size Guide
Lusso
S/M
L/XL
Lusso | US M | US W | EU | |
---|---|---|---|---|
S/M | 6-8.5 | 8-10.5 | 38-42 | |
L/XL | 9-13 | 11-13.5 | 43-45 |